Statistics
| Position | Team | G. | WR. | WO. | WP. | LR. | LO. | LP. | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genève-Servette HC | 52 | 27 | 3 | 3 | 11 | 6 | 2 | 45 | 101 | |
| 2 | EHC Biel-Bienne | 52 | 29 | 3 | 2 | 14 | 3 | 1 | 42 | 101 | |
| 3 | SC Rapperswil-Jona Lakers | 52 | 25 | 2 | 4 | 16 | 3 | 2 | 50 | 92 | |
| 4 | ZSC Lions | 52 | 24 | 1 | 5 | 18 | 3 | 1 | 27 | 88 | |
| 5 | HC Davos | 52 | 18 | 4 | 5 | 14 | 3 | 8 | 11 | 83 | |
| 6 | EV Zug | 52 | 21 | 2 | 4 | 18 | 5 | 2 | 11 | 82 | |
| 7 | Fribourg-Gottéron | 52 | 23 | 1 | 1 | 19 | 3 | 5 | 19 | 81 | |
| 8 | SC Bern | 52 | 16 | 9 | 0 | 19 | 3 | 5 | -8 | 74 | |
| 9 | EHC Kloten | 52 | 19 | 1 | 4 | 22 | 3 | 3 | -33 | 73 | |
| 10 | HC Lugano | 52 | 20 | 1 | 4 | 25 | 1 | 1 | -16 | 72 | |
| 11 | Lausanne HC | 52 | 17 | 3 | 4 | 22 | 4 | 2 | -21 | 71 | |
| 12 | HC Ambri-Piotta | 52 | 13 | 9 | 2 | 23 | 3 | 2 | -12 | 66 | |
| 13 | SCL Tigers | 52 | 15 | 4 | 0 | 26 | 4 | 3 | -43 | 60 | |
| 14 | HC Ajoie | 52 | 10 | 5 | 1 | 30 | 4 | 2 | -72 | 48 |
Genève-Servette HC
EHC Biel-Bienne
SC Rapperswil-Jona Lakers
ZSC Lions
HC Davos
EV Zug
Fribourg-Gottéron
SC Bern
EHC Kloten
HC Lugano
Lausanne HC
HC Ambri-Piotta
SCL Tigers
HC Ajoie